<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Lawton</title>
	<atom:link href="http://www.glawton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glawton.com</link>
	<description>Freelance Writer</description>
	<lastBuildDate>Wed, 24 Oct 2012 16:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Service virtualization arises to meet services testing obstacles</title>
		<link>http://www.glawton.com/service-virtualization-arises-to-meet-services-testing-obstacles/</link>
		<comments>http://www.glawton.com/service-virtualization-arises-to-meet-services-testing-obstacles/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:27:50 +0000</pubDate>
		<dc:creator>George Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glawton.com/?p=45</guid>
		<description><![CDATA[Service virtualization underlies an emerging class of tools for modeling SOA components. Using a new form of simulation, development teams can now work with representations of software services long before they are actually available. That addresses some of the biggest bottlenecks in creating high-quality composite applications, and it helps would-be Agile development efforts that must [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Service virtualization underlies an emerging class of tools for modeling SOA components. Using a new form of simulation, development teams can now work with representations of software services long before they are actually available.</p>
<p>That addresses some of the biggest bottlenecks in creating high-quality composite applications, and it helps would-be Agile development efforts that must keep up with fast-moving Web applications.</p>
<p><a href="http://searchsoa.techtarget.com/news/2240150279/Service-virtualization-arises-to-meet-services-testing-obstacles" target="_blank">Read more:</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glawton.com/service-virtualization-arises-to-meet-services-testing-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful New Language Tool Leverage AI</title>
		<link>http://www.glawton.com/powerful-new-language-tool-leverage-ai/</link>
		<comments>http://www.glawton.com/powerful-new-language-tool-leverage-ai/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:17:14 +0000</pubDate>
		<dc:creator>George Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glawton.com/?p=35</guid>
		<description><![CDATA[download the pdf here]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.glawton.com/wp-content/uploads/2012/05/IS-27-02-News.pdf'>download the pdf here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glawton.com/powerful-new-language-tool-leverage-ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Synthetic Brains With Chemical Computing</title>
		<link>http://www.glawton.com/building-synthetic-brains-with-chemical-computing/</link>
		<comments>http://www.glawton.com/building-synthetic-brains-with-chemical-computing/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:11:01 +0000</pubDate>
		<dc:creator>George Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glawton.com/building-synthetic-brains-with-chemical-computing/</guid>
		<description><![CDATA[&#8220;This is the first step towards real-life construction of an artificial chemical brain with well-defined architecture of connections between artificial neurons,&#8221; said professor Andy Adamatzky at the University of the West of England (UWE). &#8220;It will be a massive parallel computer made of lipid bubbles.&#8221; Read the whole story at IEEE Computing Now]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;This is the first step towards real-life construction of an artificial chemical brain with well-defined architecture of connections between artificial neurons,&#8221; said professor Andy Adamatzky at the University of the West of England (UWE). &#8220;It will be a massive parallel computer made of lipid bubbles.&#8221;</p>
<p><a href="http://www.computer.org/portal/web/computingnow/archive/news055">Read the whole story at IEEE Computing Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glawton.com/building-synthetic-brains-with-chemical-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicast Ready for a Comeback</title>
		<link>http://www.glawton.com/multicast-ready-for-a-comeback/</link>
		<comments>http://www.glawton.com/multicast-ready-for-a-comeback/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:20:40 +0000</pubDate>
		<dc:creator>George Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glawton.com/?p=28</guid>
		<description><![CDATA[The multicast protocol for adding broadcast-like functionality to the Internet has been around for nearly two decades. Various technical limitations, however, have impeded its widespread adoption. Could it be making a comeback? Yes, if for no other reason than the advent of IPv6, which activates IP multicast by default. It may also gain traction by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The multicast protocol for adding broadcast-like functionality to the Internet has been around for nearly two decades. Various technical limitations, however, have impeded its widespread adoption. Could it be making a comeback?</p>
<p>Yes, if for no other reason than the advent of IPv6, which activates IP multicast by default. It may also gain traction by way of secure multicast for advanced repeating of television (SMART), a technology developed by Ventura CA-based startup Worldcast.</p>
<p><a href="http://www.cablefax.com/ct/news/ctreports/commentary/Multicast-Ready-for-Comeback_38866.html">Read the whole story at Communications Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glawton.com/multicast-ready-for-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawn of Screen-Capture Programming</title>
		<link>http://www.glawton.com/the-dawn-of-screen-capture-programming/</link>
		<comments>http://www.glawton.com/the-dawn-of-screen-capture-programming/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:54:22 +0000</pubDate>
		<dc:creator>George Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glawton.com/?p=12</guid>
		<description><![CDATA[Researchers at the University of Maryland and Massachusetts Institute of Technology have developed a screen-capture–based scripting environment that could signal a new programming paradigm that leverages the graphical interface as a sort of API. The Sikuli system lets users with minimal programming experience use GUI screen shots to create scripts that interact with applications. Ultimately, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Researchers at the University of Maryland and Massachusetts Institute of Technology have developed a screen-capture–based scripting environment that could signal a new programming paradigm that leverages the graphical interface as a sort of API. The Sikuli system lets users with minimal programming experience use GUI screen shots to create scripts that interact with applications. Ultimately, it will open opportunities to develop scripts that touch multiple applications without requiring any understanding of the underlying programs APIs.</p>
<p><a href="http://www.computer.org/portal/web/computingnow/archive/news054">Read the full story here at IEEE Computing Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glawton.com/the-dawn-of-screen-capture-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Data Networking Via Light</title>
		<link>http://www.glawton.com/wireless-data-networking-via-light/</link>
		<comments>http://www.glawton.com/wireless-data-networking-via-light/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:06:05 +0000</pubDate>
		<dc:creator>George Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glawton.com/?p=19</guid>
		<description><![CDATA[Siemens scientists are working with the Heinrich Hertz Institute the Visible Light Communication (VLC) project. VLC uses white-light-emitting diode (LED) technology to transmit data at 500 Mbits per second over 5 meters. &#8220;This is much faster than other VLC work using this type of LED by a long shot,&#8221; said Dominic O&#8217;Brien, an engineering science [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Siemens scientists are working with the Heinrich Hertz Institute the Visible Light Communication (VLC) project. VLC uses white-light-emitting diode (LED) technology to transmit data at 500 Mbits per second over 5 meters. &#8220;This is much faster than other VLC work using this type of LED by a long shot,&#8221; said Dominic O&#8217;Brien, an engineering science researcher at the University of Oxford. This beats the previous record of 200 Mbps set by the same group and is much faster than current Wi-Fi technologies, which operate at speeds up to 150 Mbps with 802.11n.</p>
<p><a href="http://www.computer.org/portal/web/computingnow/archive/news053">Read the whole story at IEEE Computing Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glawton.com/wireless-data-networking-via-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapReduce Gains Popularity</title>
		<link>http://www.glawton.com/mapreduce-gains-popularity/</link>
		<comments>http://www.glawton.com/mapreduce-gains-popularity/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:07:28 +0000</pubDate>
		<dc:creator>George Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glawton.com/?p=23</guid>
		<description><![CDATA[Overview of MapReduce programming framework. Read the whole story at IEEE Computing Now.]]></description>
			<content:encoded><![CDATA[<p></p><p>Overview of MapReduce programming framework.</p>
<p><a href="http://www.computer.org/portal/web/computingnow/archive/news050">Read the whole story at IEEE Computing Now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glawton.com/mapreduce-gains-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Sensors Improve Home Monitoring</title>
		<link>http://www.glawton.com/infrastructure-sensors-improve-home-monitoring/</link>
		<comments>http://www.glawton.com/infrastructure-sensors-improve-home-monitoring/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:11:01 +0000</pubDate>
		<dc:creator>George Lawton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glawton.com/?p=25</guid>
		<description><![CDATA[A University of Washington researcher is developing a system to make it easier for individuals and companies monitor &#8220;home&#8221; activity by using strategically placed sensors on air, water, gas, and electrical infrastructure. Assistant professor Shwetak Patel calls his approach infrastructure-mediated sensing (IMS). IMS uses a single sensor in a strategic place to measure pressure signals [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A University of Washington researcher is developing a system to make it easier for individuals and companies monitor &#8220;home&#8221; activity by using strategically placed sensors on air, water, gas, and electrical infrastructure. Assistant professor Shwetak Patel calls his approach infrastructure-mediated sensing (IMS).</p>
<p>IMS uses a single sensor in a strategic place to measure pressure signals in air vents and waterlines as well as electrical signals in power lines. Machine-learning technologies correlate physical events such as turning on a light, flushing a toilet, or opening a door with different signals. According to Patel, IMS&#8217;s primary goal is to reduce the economic, aesthetic, installation, and maintenance barriers to home monitoring by reducing the cost and complexity of deploying and maintaining and activity-sensing infrastructure.Patel said that in large volumes the water, pressure, and power sensors will cost as little as US$50 each.</p>
<p><a href="http://www.computer.org/portal/web/computingnow/archive/news047">Read the whole story at IEEE Computing Now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glawton.com/infrastructure-sensors-improve-home-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
